List of heads of state of Cuba
Appearance
Cuba portal |
This article lists the heads of state of Cuba from 1902 until the present day.
Constitutional background
[edit]Between 1902 and 1976 (under the 1901 and the 1940 constitutions), the role of the head of state was performed by the president of Cuba.
Between 1976 and 2019 (under the 1976 Constitution), the position of president was abolished and replaced by the president of the Council of State.
On 24 February 2019 (under the 2019 Constitution), the position of president was restored, effective 11 October 2019.[1]
The current president is Miguel Díaz-Canel, since 19 April 2018.[2][3][4]
Presidents of Cuba
[edit]Republic of Cuba (1902–1906)
[edit]No. | Portrait | Name (Birth–Death) |
Term | Political party | Elected | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
President of the Republic | |||||||
1 | Tomás Estrada Palma (1835–1908) | 20 May 1902 | 28 September 1906 | 4 years, 131 days | Republican | 1901 1905 |
Second Occupation of Cuba (1906–1909)
[edit]No. | Portrait | Name (Birth–Death) |
Term | Appointed by | ||
---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||
Provisional Governors | ||||||
– | William H. Taft (1857–1930) | 29 September 1906 | 13 October 1906 | 14 days | President Theodore Roosevelt | |
– | Charles Edward Magoon (1861–1920) | 13 October 1906 | 28 January 1909 | 2 years, 107 days | President Theodore Roosevelt |
Republic of Cuba (1909–1959)
[edit]No. | Portrait | Name (Birth–Death) |
Term | Political party | Elected | Prime Minister | ||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | ||||||
Presidents of the Republic | ||||||||
2 | José Miguel Gómez (1858–1921) | 28 January 1909 | 20 May 1913 | 4 years, 112 days | Liberal | 1908 | – | |
3 | Mario García Menocal (1866–1941) | 20 May 1913 | 20 May 1921 | 8 years | PNC | 1912 1916 | – | |
4 | Alfredo Zayas y Alfonso (1861–1934) | 20 May 1921 | 20 May 1925 | 4 years | Liberal | 1920 | – | |
5 | Gerardo Machado (1871–1939) | 20 May 1925 | 12 August 1933 | 8 years, 84 days | Liberal | 1924 1928 | – | |
– | Alberto Herrera Franchi (1874–1954) Acting | 12 August 1933 | 13 August 1933 | 1 day | Military | – | – | |
– | Carlos Manuel de Céspedes y Quesada (1871–1939) Acting | 13 August 1933 | 5 September 1933 | 23 days | Liberal | – | – | |
– | Pentarchy of 1933 Acting | 5 September 1933 | 10 September 1933 | 5 days | Non partisan | – | – | |
6 | Ramón Grau (1881–1969) | 10 September 1933 | 15 January 1934 | 127 days | Auténtico | – | – | |
– | Carlos Hevia (1900–1964) Acting | 15 January 1934 | 18 January 1934 | 3 days | Auténtico | – | – | |
– | Manuel Márquez Sterling (1872–1934) Acting | 18 January 1934 | 18 January 1934 | 0 days | Independent | – | – | |
– | Carlos Mendieta (1873–1960) Acting | 18 January 1934 | 11 December 1935 | 1 year, 327 days | National Union | – | – | |
– | José Agripino Barnet (1864–1945) Acting | 11 December 1935 | 20 May 1936 | 161 days | National Union | – | – | |
7 | Miguel Mariano Gómez (1889–1950) | 20 May 1936 | 24 December 1936 | 218 days | National Union | 1936 | – | |
8 | Federico Laredo Brú (1875–1946) | 24 December 1936 | 10 October 1940 | 3 years, 291 days | National Union | – | – | |
9 | Fulgencio Batista (1901–1973) | 10 October 1940 | 10 October 1944 | 4 years | CSD | 1940 | Carlos Saladrigas Zayas (1940–1942) Ramón Zaydín (1942–1944) Anselmo Alliegro y Milá (1944) | |
(6) | Ramón Grau (1881–1969) | 10 October 1944 | 10 October 1948 | 4 years | Auténtico | 1944 | Félix Lancís Sánchez (1944–1945) Carlos Prío Socarrás (1945–1947) Raúl López del Castillo (1947–1948) | |
10 | Carlos Prío Socarrás (1903–1977) | 10 October 1948 | 10 March 1952 | 3 years, 152 days | Auténtico | 1948 | Manuel Antonio de Varona (1948–1950) Félix Lancís Sánchez (1950–1951) Óscar Gans (1951–1952) | |
– | Fulgencio Batista (1901–1973) Acting | 10 March 1952 | 14 August 1954 | 2 years, 157 days | Progressive Action | – | Himself (1952) | |
– | Andrés Domingo del Castillo (1892–1979) Acting | 14 August 1954 | 24 February 1955 | 194 days | Progressive Action | – | – | |
(9) | Fulgencio Batista (1901–1973) | 24 February 1955 | 1 January 1959 | 3 years, 311 days | Progressive Action | 1954 | Jorge García Montes (1955–1957) Andrés Rivero Agüero (1957–1958) Emilio Núñez Portuondo (1958) Gonzalo Güell (1958–1959) | |
– | Anselmo Alliegro y Milá (1899–1961) Acting | 1 January 1959 | 1 January 1959 | 0 days | Progressive Action | – | – | |
– | Carlos Manuel Piedra (1895–1988) Acting | 1 January 1959 | 2 January 1959 | 1 day | Independent | – | – |
Republic of Cuba (1959–present)
[edit]No. | Portrait | Name (Birth–Death) |
Term | Political party | Prime Minister | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Time in office | |||||
Presidents of the Republic | |||||||
11 | Manuel Urrutia Lleó (1901–1981) | 2 January 1959 | 18 July 1959 | 197 days | Independent | José Miró Cardona (1959) Fidel Castro (1959–1976) | |
12 | Osvaldo Dorticós Torrado (1919–1983) | 18 July 1959 | 2 December 1976 | 17 years, 137 days | Popular Socialist PCC | Fidel Castro | |
Presidents of the Council of State | |||||||
13 | Fidel Castro (1926–2016) | 2 December 1976 | 24 February 2008 | 31 years, 84 days | PCC | Himself (as president of the Council of Ministers) | |
14 | Raúl Castro (born 1931) | 24 February 2008 | 19 April 2018 | 10 years, 54 days | PCC | Himself (as president of the Council of Ministers) | |
15 | Miguel Díaz-Canel (born 1960) | 19 April 2018 | 10 October 2019 | 1 year, 174 days | PCC | Himself (as president of the Council of Ministers) | |
President of the Republic | |||||||
(15) | Miguel Díaz-Canel (born 1960) | 10 October 2019 | Incumbent | 5 years, 37 days | PCC | Manuel Marrero Cruz |
Timeline
[edit]See also
[edit]- Captaincy General of Cuba
- United States Military Government in Cuba
- Provisional Government of Cuba
- Republic of Cuba (1902–1959)
- List of colonial governors of Cuba
- Council of State (Cuba)
- Council of Ministers (Cuba)
- Guantanamo Bay Naval Base
References
[edit]- ^ Mimi Whitefield (25 February 2019). "Cuba approves new constitution: What changes, what doesn't?". Miami Herald. Retrieved 25 February 2019.
- ^ Cuba’s Reformed Constitution, a Democratic and Participatory Process Havana Times, 23 July 2018
- ^ "Miguel Díaz-Canel: Cuba selects first non-Castro president since Fidel". The Guardian. Associated Press. 19 April 2018. Retrieved 19 April 2018.
- ^ "Cuba's Raúl Castro hands over power to Miguel Díaz-Canel". BBC News. 19 April 2018. Retrieved 19 April 2018.