List of Solar System probes
Part of a series on |
Spaceflight |
---|
Spaceflight portal |
This is a list of space probes that have left Earth orbit (or were launched with that intention but failed), organized by their planned destination. It includes planetary probes, solar probes, and probes to asteroids and comets, but excludes lunar missions, which are listed separately at List of lunar probes and List of Apollo missions. Flybys (such as gravity assists) that were incidental to the main purpose of the mission are also included. Flybys of Earth are listed separately at List of Earth flybys. Planned and proposed missions are in the List of proposed Solar System probes.
Key
[edit]Colour key:
– Mission or flyby completed successfully (or partially successfully) | – Failed mission | ||
– Mission en route or in progress (including mission extensions) |
- † means "tentatively identified", as classified by NASA.[1] These are Cold War-era Soviet missions, mostly failures, about which few or no details have been officially released. The information given may be speculative.
- Date is the date of:
- closest encounter (flybys)
- impact (impactors)
- orbital insertion to end of mission, whether planned or premature (orbiters)
- landing to end of mission, whether planned or premature (landers)
- launch (missions that never got underway due to failure at or soon after launch)
- In cases which do not fit any of the above, the event to which the date refers is stated. As a result of this scheme missions are not always listed in order of launch.
- Some of the terms used under Type:
- Flyby: The probe flies by an astronomical body, but does not orbit it
- Orbiter: Part of a probe that orbits an astronomical body
- Lander: Part of a probe that descend to the surface of an astronomical body
- Rover: Part of a probe that acts as a vehicle to move on the solid-surface of an astronomical body
- Penetrator: Part of a probe that impacts an astronomical body
- Atmospheric probe or balloon: Part of a probe that descend through or floats in the atmosphere of an astronomical body; not restricted to weather balloons and other atmospheric sounders, as it can also be used for surface and subsurface imaging and remote sensing.
- Sample return: Parts of the probe return to Earth with physical samples
- Under Status, in the case of flybys (such as gravity assists) that are incidental to the main mission, "success" indicates the successful completion of the flyby, not necessarily that of the main mission.
Solar probes
[edit]While the Sun is not physically explorable with current technology, the following solar observation probes have been designed and launched to operate in heliocentric orbit or at one of the Earth–Sun Lagrangian points – additional solar observatories were placed in Earth orbit and are not included in this list:
1960–1969
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Pioneer 5 | NASA/ DOD |
March–April 1960 | orbiter | success | measured magnetic field phenomena, solar flare particles, and ionization in the interplanetary region | 1960-001A | ||
Pioneer 6(A) | NASA | December 1965 – still contactable in 2000 | orbiter | success | network of solar-orbiting "space weather" monitors, observing solar wind, cosmic rays, and magnetic fields | 1965-105A | ||
Pioneer 7(B) | NASA | August 1966 – still contactable in 1995 | orbiter | success | 1966-075A | |||
Pioneer 8(C) | NASA | December 1967 – still contactable in 2001 | orbiter | success | 1967-123A | |||
Pioneer 9(D) | NASA | November 1968 – May 1983 | orbiter | success | 1968-100A | |||
Pioneer-E | NASA | 27 August 1969 | orbiter | failure | intended as part of the Pioneer 6–9 network; failed to reach orbit | PIONE |
1974–1997
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Helios A | DFVLR/ NASA |
November 1974 – 1982 | orbiter | success | observations of solar wind, magnetic and electric fields, cosmic rays and cosmic dust between Earth and Sun | 1974-097A | ||
Helios B | DFVLR/ NASA |
January 1976 – 1985? | orbiter | success | 1976-003A | |||
ISEE-3 | NASA | 1978–1982 | orbiter | success | observed solar phenomena in conjunction with earth-orbiting ISEE-1 and ISEE-2; later renamed International Cometary Explorer (ICE) and directed to Comet Giacobini-Zinner | 1976-003A | ||
Ulysses (first pass) |
ESA/ NASA |
1994 | orbiter | success | south polar observations | 1990-090B | ||
1995 | north polar observations | |||||||
WIND | NASA | November 1994 – still active as of October 2024[2] | orbiter | success | solar wind measurements | 1994-071A | ||
SOHO | ESA/ NASA |
May 1996 – extended to December 2025[3] | orbiter | success | investigation of Sun's core, corona, and solar wind; comet discoveries | 1995-065A | ||
ACE | NASA | August 1997 – projected until 2029[4] | orbiter | success | solar wind observations | 1997-045A |
Since 2000
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Ulysses (second pass) |
ESA/ NASA |
2000 | orbiter | success | south polar observations | 1990-090B | ||
2001 | north polar observations | |||||||
Genesis | NASA | 2001–2004 | orbiter/ sample return |
success | solar wind sample return; crash landed on return to Earth, much data salvaged | 2001-034A | ||
STEREO A | NASA | December 2006 – still active as of October 2024[5][6][7] |
orbiter | success | stereoscopic imaging of coronal mass ejections and other solar phenomena | 2006-047A | ||
STEREO B | NASA | December 2006 – October 2014. August 2016 – October 2018 (communication lost between 1 October 2014 and 21 August 2016) NASA directed that periodic recovery operations of Stereo-B cease with last support on October 17, 2018.[7][8] |
orbiter | success | stereoscopic imaging of coronal mass ejections and other solar phenomena | 2006-047B | ||
Ulysses (third pass) |
ESA/ NASA |
2007 | orbiter | success | south polar observations | 1990-090B | ||
2008 | partial success | north polar observations; some data returned despite failing power and reduced transmission capacity | ||||||
DSCOVR | NOAA | February 2015 – still active as of October 2024[9] | orbiter | success | solar wind and coronal mass ejection monitoring, as well as Earth climate monitoring | 2015-007A [10] | ||
Parker Solar Probe | NASA | November 2018 – December 2025 | orbiter/flyby (approach 26 times) |
en route | close-range solar coronal study | 2018-065A [11] | ||
Solar Orbiter | ESA | 10 February 2020 (launch) | orbiter | en route | solar and heliospheric physics | 2020-010A [12] | ||
Aditya-L1 | ISRO | 2 September 2023 (launch) | orbiter | success | Solar corona observation | 2023-132A [13][14] |
Mercury probes
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Mariner 10 | NASA | 29 March 1974 | flyby | success | minimum distance 704 km | 1973-085A | ||
21 September 1974 | 48,069 km | |||||||
16 March 1975 | 327 km | |||||||
MESSENGER | NASA | 14 January 2008 | flyby | success | minimum distance 200 km | 2004-030A | ||
6 October 2008 | minimum distance 200 km | |||||||
29 September 2009 | minimum distance 228 km | |||||||
18 March 2011 – 30 April 2015 |
orbiter | success | first spacecraft to orbit Mercury; unavoidable impact on the surface at end of mission | |||||
BepiColombo (Mercury Cruise System) |
ESA/ JAXA |
1 October 2021 | flyby | success | 2018-080A | |||
23 June 2022 | ||||||||
19 June 2023 | ||||||||
September 2024 | ||||||||
December 2024 | flyby | en route | ||||||
January 2025 | ||||||||
Mercury Planetary Orbiter |
ESA | 5 December 2025 (orbital insertion) 14 March 2026 (final MPO orbit) |
orbiter | en route (attached to Mercury Cruise System) | ||||
Mio (Mercury Magnetospheric Orbiter) |
JAXA | 5 December 2025 (orbital insertion) | orbiter | en route (attached to Mercury Cruise System) |
Venus probes
[edit]Early programs encompassing multiple spacecraft include:
- Venera program — USSR Venus orbiter and lander (1961–1984)
- Pioneer Venus project — US Venus orbiter and entry probes (1978)
- Vega program — USSR mission to Venus and Comet Halley (1984)
1961–1969
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Tyazhely Sputnik | (USSR) | 4 February 1961 | lander | failure | failed to escape from Earth orbit | 1961-002A | ||
Venera 1 | (USSR) | 19 May 1961 – 20 May 1961 |
flyby | failure | contact lost 7 days after launch; first spacecraft to fly by another planet | 1961-003A | ||
Mariner 1 | NASA | 22 July 1962 | flyby | failure | guidance failure shortly after launch | MARIN1 | ||
Sputnik 19 | (USSR) | 25 August 1962 | lander | failure | failed to escape Earth orbit | 1962-040A | ||
Sputnik 20 | (USSR) | 1 September 1962 | lander | failure | failed to escape Earth orbit | 1962-043A | ||
Sputnik 21 | (USSR) | 12 September 1962 | flyby | failure | third stage exploded | 1962-045A | ||
Mariner 2 | NASA | 14 December 1962 | flyby | success | first successful Venus flyby; minimum distance 34,773 km | 1962-041A | ||
Cosmos 21† | (USSR) | 11 November 1963 | flyby | failure | failed to escape Earth orbit | 1963-044A | ||
Venera 1964A† | (USSR) | 19 February 1964 | flyby | failure | failed to reach Earth orbit | [1] | ||
Venera 1964B† | (USSR) | 1 March 1964 | flyby | failure | failed to reach Earth orbit | [1] | ||
Cosmos 27 | (USSR) | 27 March 1964 | flyby | failure | failed to escape Earth orbit | 1964-014A | ||
Zond 1 | (USSR) | 1964 | flyby and possible lander | failure | contact lost en route | 1964-016D | ||
Cosmos 96 | (USSR) | 23 November 1965 | lander | failure | did not depart low Earth orbit due to a launch failure | 1965-094A | ||
Venera 1965A† | (USSR) | 26 November 1965 | flyby | failure | launch vehicle failure? | [1] | ||
Venera 2 | (USSR) | 27 February 1966 | flyby | failure | ceased to operate en route | 1965-091A | ||
Venera 3 | (USSR) | 1 March 1966 | lander | failure | contact lost before arrival; first spacecraft to impact on the surface of another planet | 1965-092A | ||
Kosmos 167 | (USSR) | 17 June 1967 | lander | failure | failed to escape Earth orbit | 1967-063A | ||
Venera 4 | (USSR) | 18 October 1967 | atmospheric probe | success | continued to transmit to an altitude of 25 km | 1967-058A | ||
Mariner 5 | NASA | 19 October 1967 | flyby | success | minimum distance 5,000 km | 1967-060A | ||
Venera 5 | (USSR) | 16 May 1969 | atmospheric probe | success | transmitted atmospheric data for 53 minutes, to an altitude of about 26 km | 1969-001A | ||
Venera 6 | (USSR) | 17 May 1969 | atmospheric probe | success | transmitted atmospheric data for 51 minutes, to an altitude of perhaps 10–12 km | 1969-002A |
1970–1978
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Cosmos 359 | (USSR) | 22 August 1970 | lander | failure | failed to escape Earth orbit | 1970-065A | ||
Venera 7 | (USSR) | 15 December 1970 | lander | success | first successful landing on another planet; signals returned from surface for 23 minutes | 1970-060A | ||
Cosmos 482 | (USSR) | 31 March 1972 | lander | failure | failed to escape Earth orbit | 1972-023A | ||
Venera 8 | (USSR) | 22 July 1972 | lander | success | signals returned from surface for 50 minutes | 1972-021A | ||
Mariner 10 | NASA | 5 February 1974 | flyby | success | minimum distance 5768 km, en route to Mercury; first use of gravity assist by an interplanetary spacecraft | 1973-085A | ||
Venera 9 | (USSR) | 1975 | orbiter | success | first spacecraft to orbit Venus; communications relay for lander; atmospheric and magnetic studies | 1975-050A | ||
22 October 1975 | lander | success | first images from the surface; operated on surface for 53 minutes | 1975-050D | ||||
Venera 10 | (USSR) | 1975 | orbiter | success | communications relay for lander; atmospheric and magnetic studies | 1975-054A | ||
23 October 1975 | lander | success | transmitted from surface for 65 minutes | 1975-054D | ||||
Pioneer Venus Orbiter | NASA | 4 December 1978 – 1992 |
orbiter | success | atmospheric and magnetic studies | 1978-051A | ||
Pioneer Venus Multiprobe | NASA | 9 December 1978 | ||||||
bus | probe transporter | success | deployed four atmospheric probes, then burnt up in Venusian atmosphere, continuing to transmit to 110 km altitude | 1978-078A | ||||
large probe | atmospheric probe | success | 1978-078D | |||||
north probe | atmospheric probe | success | 1978-078E | |||||
day probe | atmospheric probe | success | survived impact and continued to transmit from surface for over an hour | 1978-078G | ||||
night probe | atmospheric probe | success | 1978-078F | |||||
Venera 12 | SAS | |||||||
flight platform | 21 December 1978 | flyby | success | minimum distance 34,000 km; deployed lander and then acted as communications relay | 1978-086A | |||
descent craft | 21 December 1978 | lander | partial success | soft landing; transmissions returned for 110 minutes; failure of some instruments | 1978-086C | |||
Venera 11 | SAS | identical to Venera 12 | ||||||
flight platform | 25 December 1978 | flyby | success | minimum distance 34,000 km; deployed lander and then acted as communications relay | 1978-084A | |||
descent craft | 25 December 1978 | lander | partial success | soft landing; transmissions returned for 95 minutes; failure of some instruments | 1978-084D |
1982–1999
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Venera 13 | SAS | |||||||
bus | 1 March 1982 | flyby | success | deployed lander and then acted as communications relay | 1981-106A | |||
descent craft | 1 March 1982 | lander | success | survived on surface for 127 minutes | 1981-106D | |||
Venera 14 | SAS | identical to Venera 13 | ||||||
bus | 5 March 1982 | flyby | success | deployed lander and then acted as communications relay | 1981-110A | |||
descent craft | 5 March 1982 | lander | success | survived on surface for 57 minutes | 1981-110D | |||
Venera 15 | SAS | 1983–1984 | orbiter | success | radar mapping | 1983-053A | ||
Venera 16 | SAS | 1983–1984 | orbiter | success | radar mapping; identical to Venera 15 | 1983-054A | ||
Vega 1 | SAS | 11 June 1985 | flyby | success | went on to fly by Halley's comet | 1984-125A | ||
lander | failure | instruments deployed prematurely | 1984-125E | |||||
atmospheric balloon | success | floated at an altitude of about 54 km and transmitted for around 46 hours | 1984-125F | |||||
Vega 2 | SAS | 15 June 1985 | flyby | success | went on to fly by Halley's comet | 1984-128A | ||
lander | success | transmitted from surface for 56 minutes | 1984-128E | |||||
atmospheric balloon | success | floated at an altitude of about 54 km and transmitted for around 46 hours | 1984-128F | |||||
Galileo | NASA | 10 February 1990 | flyby | success | gravity assist en route to Jupiter; minimum distance 16,000 km | 1989-084B[15] | ||
Magellan | NASA | 10 August 1990 – 12 October 1994 |
orbiter | success | global radar mapping | 1989-033B [16] | ||
Cassini | NASA/ ESA/ ASI |
26 April 1998 | flyby | success | gravity assist en route to Saturn | 1997-061A [17] | ||
24 June 1999 |
Since 2006
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Venus Express | ESA | 11 April 2006 – 18 January 2015 | orbiter | success | atmospheric studies; planetary imaging; magnetic observations | 2005-045A | ||
MESSENGER | NASA | 24 October 2006 | flyby | success | gravity assist only; minimum distance 2990 km | 2004-030A | ||
6 June 2007 | success | minimum distance 300 km; en route to Mercury | ||||||
Akatsuki (PLANET-C) |
JAXA | 6 December 2010 (Venus flyby) | orbiter | failure | failed orbital insertion in 2010; success in 2015 science mission began May 2016, contact lost April 2024, end of mission declared May 2024 |
2010-020D | ||
7 December 2015 (orbital insertion) – 29 May 2024 | orbiter | success | ||||||
IKAROS | JAXA | 8 December 2010 | flyby[18] | success | solar sail technology development / interplanetary space exploration | 2010-020E [19] | ||
Shin'en (UNITEC-1) |
UNISEC | December 2010? | flyby[20] | failure | contact lost shortly after launch | 2010-020F [21][22] | ||
Parker Solar Probe | NASA | 10 October 2018 | flyby | success | gravity assist en route to solar corona | 2018-065A [11] | ||
26 December 2019 | ||||||||
11 July 2020 | ||||||||
BepiColombo (first pass) |
ESA/ JAXA |
15 October 2020 | flyby | success | gravity assist en route to Mercury; minimum approach distance was about 10,720 km[23] | 2018-080A | ||
Solar Orbiter | ESA | 27 December 2020 | flyby | success | gravity assist en route to inclined heliocentric orbit for solar polar observations | 2020-010A [12] | ||
Parker Solar Probe | NASA | 20 February 2021 | flyby | success | gravity assist en route to solar corona | 2018-065A [11] | ||
Solar Orbiter | ESA | 9 August 2021 | flyby | success | gravity assist en route to inclined heliocentric orbit for solar polar observations | 2020-010A [12] | ||
BepiColombo (second pass) |
ESA/ JAXA |
10 August 2021 | flyby | success | gravity assist en route to Mercury, during which it may study Venus' atmosphere and solar environment | 2018-080A | ||
Parker Solar Probe | NASA | 16 October 2021 | flyby | success | gravity assist en route to solar corona | 2018-065A [11] | ||
Solar Orbiter | ESA | 4 September 2022 | flyby | success | gravity assist en route to inclined heliocentric orbit for solar polar observations | 2020-010A [12] | ||
Parker Solar Probe | NASA | 21 August 2023 | flyby | success | gravity assist en route to solar corona | 2018-065A [11] | ||
6 November 2024 | ||||||||
Solar Orbiter | ESA | February 2025 | flyby | en route | gravity assist en route to inclined heliocentric orbit | 2020-010A [12] | ||
JUICE | ESA | August 2025 | flyby | en route | gravity assist en route to Jupiter | [24] | ||
Solar Orbiter | ESA | December 2026 | flyby | en route | gravity assist en route to inclined heliocentric orbit | 2020-010A [12] |
Earth flybys
[edit]In addition, several planetary probes have sent back observations of the Earth-Moon system shortly after launch, most notably Mariner 10, Pioneers 10 and 11 and both Voyager probes (Voyager 1 and Voyager 2).
Lunar probes
[edit]Mars probes
[edit]Major early programs encompassing multiple probes include:
- Zond program — failed USSR flyby probe
- Mars probe program — USSR orbiters and landers
- Viking program — two NASA orbiters and landers (1974)
- Phobos program — failed USSR orbiters and Phobos landers
1960–1969
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Mars 1M No.1 | USSR | 10 October 1960 | flyby | failure | failed to reach Earth orbit | MARSNK1 | ||
Mars 1M No.2 | USSR | 14 October 1960 | flyby | failure | failed to reach Earth orbit | MARSNK2 | ||
Mars 1962A | USSR | 24 October 1962 | flyby | failure | exploded in or en route to Earth orbit | 1962-057A | ||
Mars 1962B | USSR | 11 November 1962 (launch) | lander | failure | broke up during transfer to Mars trajectory | 1962-062A | ||
Mars 1 | USSR | 19 June 1963 | flyby | failure | contact lost en route; flew within approximately 193,000 km of Mars | 1962-061A | ||
Mariner 3 | NASA | 5 November 1964 | flyby | failure | protective shield failed to eject, preventing craft from attaining correct trajectory | 1964-073A | ||
Mariner 4 | NASA | 15 July 1965 | flyby | success | first close-up images of Mars | 1964-077A | ||
Zond 2 | USSR | 6 August 1965 | flyby | failure | contact lost en route; flew within 1,500 km of Mars | 1964-078C | ||
Mariner 6 | NASA | 31 July 1969 | flyby | success | 1969-014A | |||
Mariner 7 | NASA | 5 August 1969 | flyby | success | 1969-030A | |||
Mars 1969A | USSR | 27 March 1969 (launch) | orbiter | failure | launch failure | MARS69A | ||
Mars 1969B | USSR | 2 April 1969 (launch) | orbiter | failure | launch failure | MARS69B |
1971–1976
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Mariner 8 | NASA | 9 May 1971 (launch) | orbiter | failure | launch vehicle failure | MARINH | ||
Kosmos 419 | USSR | 10 May 1971 (launch) | orbiter | failure | failed to escape Earth orbit | 1971-042A | ||
Mariner 9 | NASA | 14 November 1971 – 27 October 1972 |
orbiter | success | first spacecraft to orbit another planet | 1971-051A | ||
Mars 2 | USSR | 27 November 1971 – 22 August 1972 |
orbiter | success | first Soviet spacecraft to orbit another planet | 1971-045A | ||
Mars 2 Lander | USSR | 27 November 1971 | lander | failure | crashed; first manmade object to reach surface of Mars | 1971-045D | ||
PrOP-M | USSR | 27 November 1971 | rover | failure | never activated | |||
Mars 3 | USSR | 2 December 1971 – 22 August 1972 |
orbiter | partial success | attained a different orbit than intended due to insufficient fuel | 1971-049A | ||
Mars 3 Lander | USSR | 2 December 1971 | lander | partial success | first soft landing on Mars; contact lost 110 sec after soft landing, first picture from surface | 1971-049F | ||
PrOP-M | USSR | 2 December 1971 | rover | failure | never activated | |||
Mars 4 | USSR | 10 February 1974 | orbiter | failure | orbit insertion failed, became flyby | 1973-047A | ||
Mars 5 | USSR | 12 February 1974 – 28 February 1974 |
orbiter | success | 1973-049A | |||
Mars 6 | USSR | 12 March 1974 | flyby | success | 1973-052A | |||
Mars 6 Lander | USSR | 12 March 1974 | lander | failure | contact lost 148 sec after parachute deployment (returned 224 seconds of atmospheric data) | |||
Mars 7 | USSR | 9 March 1974 | flyby | success | 1973-053A | |||
Mars 7 Lander | USSR | 9 March 1974 | lander | failure | missed Mars | |||
Viking 1 Orbiter | NASA | 19 June 1976 – 17 August 1980 |
orbiter | success | 1975-075A | |||
Viking 1 Lander | NASA | 20 July 1976 – 13 November 1982 |
lander | success | 1975-075C | |||
Viking 2 Orbiter | NASA | 7 August 1976 – 25 July 1978 |
orbiter | success | 1975-083A | |||
Viking 2 Lander | NASA | 3 September 1976 – 11 April 1980 |
lander | success | 1975-083C |
1988–1999
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Phobos 1 | USSR | 7 July 1988 (launch) | orbiter | failure | contact lost en route to Mars | 1988-058A | ||
Phobos 2 | USSR | 29 January 1989 – 27 March 1989 |
orbiter | partial success | Mars orbit acquired, but contact lost shortly before Phobos approach phase and deployment of Phobos landers | 1988-059A | ||
Mars Observer | NASA | 25 September 1992 (launch) | orbiter | failure | contact lost shortly before Mars orbit insertion | 1992-063A | ||
Mars 96 | RKA | 16 November 1996 (launch) | orbiter | failure | failed to escape Earth orbit | 1996-064A | ||
lander | MARS96B | |||||||
lander | MARS96C | |||||||
penetrator | MARS96D | |||||||
penetrator | MARS96E | |||||||
Mars Pathfinder | NASA | 4 July 1997 – 27 September 1997 |
lander | success | 1996-068A | |||
Sojourner | NASA | 6 July 1997 – 27 September 1997 |
rover | success | first Mars rover | MESURPR | ||
Mars Global Surveyor | NASA | 12 September 1997 – 2 November 2006 |
orbiter | success | 1996-062A | |||
Mars Climate Orbiter | NASA | 23 September 1999 | orbiter | failure | Mars orbit insertion failed due to navigation error. Part of Mars Surveyor '98. | 1998-073A | ||
Mars Polar Lander | NASA | 3 December 1999 | lander | failure | Contact lost just prior to entering Martian atmosphere. Part of Mars Surveyor '98. | 1999-001A | ||
Deep Space 2 "Amundsen" | NASA | 3 December 1999 | penetrator | DEEPSP2 | ||||
Deep Space 2 "Scott" | NASA | 3 December 1999 | penetrator |
2001–2009
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
2001 Mars Odyssey | NASA | 24 October 2001 – still active as of October 2024[25] | orbiter | success | studying climate and geology; communications relay for Spirit and Opportunity rovers longest surviving spacecraft in orbit around a planet other than Earth |
2001-013A | ||
Nozomi | ISAS | 14 December 2003 | orbiter | failure | failed to attain Mars orbit, became flyby | 1998-041A | ||
Mars Express | ESA | 25 December 2003 – still active as of October 2024[26] | orbiter | success | surface imaging and mapping; first European probe in Martian orbit | 2003-022A | ||
Beagle 2 | UK | 25 December 2003 | lander | failure | Deployed by the Mars Express; lost for 11 years and imaged by NASA's MRO in 2015[27] | 2003-022C | ||
Mars Exploration Rover-A "Spirit" | NASA | 4 January 2004 – 22 March 2010 | rover | success | became stuck in May 2009; then operating as a static science station until contact lost in March 2010 | 2003-027A | ||
Mars Exploration Rover-B "Opportunity" | NASA | 25 January 2004 – 10 June 2018 | rover | success | lost contact 10 June 2018 due to 2018 global dust storm. NASA concluded mission on 13 February 2019 after failed communication attempts since August 2018. | 2003-032A | ||
Mars Reconnaissance Orbiter | NASA | 10 March 2006 – still active as of October 2024[28] | orbiter | success | surface imaging and surveying | 2005-029A | ||
Rosetta | ESA | 25 February 2007 | flyby | success | gravity assist en route to asteroid and comet encounters | 2004-006A | ||
Phoenix | NASA | 25 May 2008 – 10 November 2008 |
lander | success | collection of soil samples near the northern pole to search for water and investigate Mars' geological history and biological potential | 2007-034A [29] | ||
Dawn | NASA | 17 February 2009 | flyby | success | gravity assist en route to Vesta and Ceres | 2007-043A |
2011–2018
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Fobos-Grunt | RKA | 8 November 2011 (launch) | orbiter and Phobos sample return | failure | failed to escape Earth orbit | 2011-065A | ||
Yinghuo-1 | CNSA | orbiter | YINGHUO-1 | |||||
Mars Science Laboratory Curiosity | NASA | 6 August 2012 – | rover | success | investigation of past and present habitability, climate and geology | 2011-070A [30] | ||
Mangalyaan / Mars Orbiter Mission | ISRO | 24 September 2014 – 27 September 2022 | orbiter | success | first Indian spacecraft to orbit another planet, studying Martian atmosphere; mineralogical mapping. | 2013-060A [31][32] | ||
MAVEN | NASA | 25 September 2014 – | orbiter | success | studying Martian atmosphere | 2013-063A [33] | ||
ExoMars Trace Gas Orbiter (ExoMars 2016) | ESA/ RKA |
19 October 2016 – | orbiter | success | atmospheric gas analysis; communication relay for surface probes | 2016-017A [34] | ||
Schiaparelli EDM lander | ESA | 19 October 2016 | lander | failure | landing test, meteorological observation, crashed upon landing[35] | |||
InSight | NASA | 26 November 2018 – 21 December 2022 | lander | success | studied the deep interior of Mars, with a seismometer and a heat-flow probe.[36] | 2018-042A [37] | ||
MarCO A "WALL-E" | NASA | 26 November 2018 | flyby | success | relaying data from InSight during its entry, descent, and landing | 2018-042B | ||
MarCO B "EVE" | NASA | 26 November 2018 | flyby | success | 2018-042C |
Since 2020
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Emirates Mars Mission | MBRSC | 9 February 2021 – | orbiter | in orbit | conduct studies of Martian atmosphere | 2020-047A [38] | ||
Tianwen-1 orbiter | CNSA | 10 February 2021 - | orbiter | in orbit | orbital studies of Martian surface morphology, soil, and atmosphere | 2020-049A [39][40][41][42][43] | ||
Tianwen-1 Deployable Camera 1 | CNSA | ~10 February 2021 | flyby (post mission) | success | imaged Tianwen-1 in deep space | |||
Tianwen-1 Deployable Camera 2 | CNSA | 10 February 2021 (released on 31 December 2021) | orbiter | success | imaged Tianwen-1 orbiter and Northern Mars Ice Caps from Mars orbit. | |||
Tianwen-1 lander | CNSA | 14 May 2021 | lander | success | Reaches end of designed lifespan after successful soft landing. | |||
Zhurong | CNSA | 22 May 2021 - 5 May 2022 | rover | success | in-situ studies of Martian surface morphology, soil, and atmosphere | |||
Tianwen-1 Remote Camera | CNSA | 1 June 2021 | lander | success | imaged Tianwen-1 lander and Zhurong rover on Mars | |||
Mars 2020 Perseverance | NASA | 18 February 2021 - | rover | landed | investigate past and present habitability, climate, and geology; produce O2 from CO2; collect samples for Mars Sample Return Mission | 2020-052A [44] | ||
Mars Helicopter Ingenuity | NASA | 3 April 2021 - 25 January 2024 | autonomous UAV helicopter | success | experimental scout for the Perseverance rover. Took 1st flight successfully from takeoff to landing. | |||
Europa Clipper | NASA | 14 October 2024 (launch) 27 February 2025 (planned) |
orbiter | enroute | planned to orbit Jupiter and fly by Europa multiple times | EUROPA-CL[45] | ||
Hera | ESA | 7 October 2024 (launch) March 2025 (flyby) |
flyby | enroute | gravity assist en route to Didymos | HERA[46][47] | ||
Psyche | NASA | 13 October 2023 (launch) May 2026 (flyby) |
flyby | enroute | gravity assist en route to Psyche | 2023-157A[48] |
Phobos probes
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Phobos 1 | USSR | 7 July 1988 (launch) | flyby | failure | contact lost en route to Mars | 1988-058A | ||
DAS | USSR | 2 September 1988 | fixed lander | failure | never deployed | |||
Phobos 2 | USSR | 27 March 1989 (contact lost) | flyby | failure | attained Mars orbit; contact lost prior to deployment of lander | 1988-059A | ||
DAS | USSR | 27 March 1989 | fixed lander | failure | never deployed | |||
"Frog" | USSR | 27 March 1989 | mobile lander | failure | never deployed | |||
Fobos-Grunt | RKA | 8 November 2011 (launch) | sample return | failure | failed to escape Earth orbit; launched with Yinghuo-1 Mars orbiter | 2011-065A |
Ceres probes
[edit]Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|
Dawn | NASA | 6 March 2015 – 1 November 2018 | orbiter | success | first spacecraft to orbit two different celestial bodies; previously visited Vesta | 2007-043A |
Asteroid probes
[edit]Target | Spacecraft | Organization | Date | Type | Status | Notes | Image | Ref | |
---|---|---|---|---|---|---|---|---|---|
951 Gaspra | Galileo | NASA | 29 October 1991 | flyby | success | en route to Jupiter; minimum distance 1900 km | 1989-084B[15] | ||
243 Ida | Galileo | NASA | 28 August 1993 | flyby | success | en route to Jupiter; minimum distance 2400 km; discovery of the first asteroid satellite Dactyl | 1989-084B[15] | ||
1620 Geographos | Clementine | BMDO/ NASA |
1994 | flyby | failure | flyby cancelled due to equipment malfunction | 1994-004A | ||
253 Mathilde | NEAR Shoemaker |
